VAC1204R is a 2.4G/5.8G 11AC dual band wireless router 1200Mbps(300Mbps+867Mbps), Supporting concurrent of 5.8G and 2.4G WiFi communication for faster and more stable internet surf and online streaming and gaming. Transmission power of 18dBm ensures wider coverage and longer range.
Specifications
Software | |||||||
System Requirement | |||||||
OS Requirement | Windows7*10,linux,*10.4), android4.0 or above, IOS 8.0 or above | ||||||
Manage Methods | Web*1.0*1.1) | ||||||
Web Browser | Microsoft IE 9.0 or above, Firefox 2.0 or above | ||||||
Router Status | |||||||
Router Status | Status | Running Time, CPU, Current band width, Memory, WAN IP, LAN IP, Clients | |||||
2.4G WiFi SSID, Firmware Version, 5.8G WiFi SSID, Default Gateway, Connection Type, LAN and WAN IP,WAN MAC, Subnet Mask, DNS Sever | |||||||
Basic Settings | |||||||
WiFi Settings | General | Signal Strength | Low, Balanced, High | ||||
2.4GHz | WiFi SSID | Customized | |||||
Encryption | Open | ||||||
WPA2 | |||||||
WPA+WPA2 | |||||||
Password | Customized | ||||||
Mode | 802.11b | ||||||
802.11b/g | |||||||
802.11b/g/n | |||||||
Channel | Auto,1,2,3,4,5,6,7,8,9,10,11,12,13 | ||||||
Chanel Width | 20MHZ | ||||||
40MHZ | |||||||
Hidden SSID | Yes/No | ||||||
5GHz | WiFi SSID | Customized | |||||
Encryption | Open | ||||||
WPA2 | |||||||
WPA+WPA2 | |||||||
Password | Customized | ||||||
Mode | 802.11a/n | ||||||
802.11an/ac | |||||||
Channel | Auto,36,40,44,48,149,153,157,161, | ||||||
Channel Width | 20MHZ | ||||||
40MHZ | |||||||
80MHZ | |||||||
Hidden SSID | Y/N | ||||||
Guest WiFi | WiFi SSID | Customized | |||||
Encryption | Open | ||||||
WPA2 | |||||||
WPA+WPA2 | |||||||
Password | Customized | ||||||
WAN Setting | Current Connection | ||||||
WAN Setting | PPPoE | User ID | |||||
Password | |||||||
DNS | |||||||
MTU | |||||||
MAC Address | |||||||
Dynamic IP | Primary DNS | ||||||
Secondary DNS | |||||||
MTU | |||||||
Static IP | IP address | ||||||
Subnet Mask | |||||||
Gateway | |||||||
Primary DNS | |||||||
Secondary DNS | |||||||
MTU | |||||||
Wireless Bridge | |||||||
LAN Setting | IP Address | ||||||
Subnet Mask | |||||||
Start IP Address | |||||||
Ending IP Address | |||||||
DHCP | |||||||
Access Control | |||||||
Client List | |||||||
Black List | |||||||
Advanced Settings | |||||||
QOS, Andlink, Port Forwarding | |||||||
System Settings | Admin Password | ||||||
Firmware Upgrade | |||||||
Back and Restore | |||||||
Specification | |||||||
SOC | RTL8197FS+RTL8812BRH+RTL8367RB | ||||||
RAM | 64MB | ||||||
Flash | 8MB SPI | ||||||
Physical Interface | LAN*3:10/100/1000 Gigabit Ethernet | ||||||
WAN*1:10/100/1000 Gigabit Ethernet | |||||||
Reset Button/WPS | |||||||
LED Indicator | SYS*1 | Red | ON: SYS ON | ||||
OFF: SYS OFF | |||||||
5G*1 | Red | Link: Solid Light | |||||
Active: Blinking | |||||||
2.4G*1 | Red | Link: Solid Light | |||||
Active: Blinking | |||||||
WAN*1 | Red | Link: Solid Light | |||||
Active: Blinking | |||||||
WPS*1 | Red | Link: Blinking | |||||
Active: Solid Light | |||||||
Power Supply | DC*12V*1.0A | ||||||
WiFi Specification | |||||||
Frequency | Radio:*11b/g/n:*12~2.484 GHz | ||||||
Radio:*11a/n:5.18 ~ 5.24 & 5.745 ~ 5.825 GHz | |||||||
Modulation | OFDM:*16-QAM, 64-QAM, 256QAM, DBPSK, DQPSK, CCK | ||||||
WiFi Channel | North*11,*14,*13,*13 | ||||||
5G Customized | |||||||
WiFi Options | WiFi*11ac/11a/11b/*11g*11n | ||||||
Channel*1-13,*149-165) | |||||||
Channel Width (20MHz, 40MHz, 80MHz) | |||||||
Transmission*11b/g/n*11b*11b/g, | |||||||
5GHz:*11a/n,*11ac/an | |||||||
Rx Sensibility | 802.11b | 802.11a | |||||
Typical | -91dBm*1Mbps | -88dBm @ 6Mbps | |||||
-85dBm*11Mbps | -70dBm @ 54Mbps | ||||||
802.11g | 802.11n (5GHz) | ||||||
-88dBm @ 6Mbps | -83dBm @ MCS0 | ||||||
-70dBm @ 54Mbps | -65dBm @ MCS7 | ||||||
802.11n (2.4GHz) | -80dBm @ MCS8 | ||||||
-83dBm @ MCS0 | -62dBm*15 | ||||||
-65dBm @ MCS7 | 802.11ac (5GHz) | ||||||
-80dBm @ MCS8 | -82dBm @ MCS0 VHT20 | ||||||
-62dBm*15 | -60dBm @ MCS8VHT20 | ||||||
-79dBm @ MCS0 VHT40 | |||||||
-64dBm @ MCS9VHT40 | |||||||
-76dBm @ MCS0 VHT80 | |||||||
-58dBm @ MCS9VHT80 | |||||||
Tx Power(dBm) | 802.11b | 1Mbps-11Mbps | 18 | ||||
802.11g | 6Mbps | 18 | |||||
54Mbps | 17 | ||||||
802.11n | MCS 0/8 | 17 | |||||
MCS*15 | 16 | ||||||
802.11ac | MCS 0 | 12 | |||||
MCS 9 | 10 | ||||||
Antenna | External 5dBI MIMO Antenna | ||||||
Physical and Environmental | |||||||
Temperature | Operation: -0°C~50°C; Storage: -40°C ~ 85°C | ||||||
Humidity | 0%~90% RH Typical | ||||||
Package Content | VAC1204R Router, Power Adapter, UTP Cable, QIG |
Click to open image!
Click to open image!
Click to open image!
Click to open image!
Click to open image!
Click to open image!
Click to open image!
Click to open image!
http://www.lte4grouter.com/en/wireless-router-1200mbps-realtek-rtl8197fs-gigabit-11ac-dual-band-vac1204r/#sigProIdf72ba343c6